21+. Ισχύουν όροι και προϋποθέσεις.
Κανόνες πόκερ
Έπαθλα Spins Overdrive
Στα Spins Overdrive περιλαμβάνονται δύο buy-in που προσφέρουν ως έπαθλο το ποσό του $1.200.000, με τον νικητή να λαμβάνει $1.000.000 και τους δύο άλλους παίκτες να λαμβάνουν από $100.000 ο καθένας.
Στον παρακάτω πίνακα εμφανίζονται τα rake, καθώς και τα ελάχιστα και μέγιστα πιθανά έπαθλα για κάθε buy-in.
Buy-in | Rake | Ελάχιστο έπαθλο | Μέγιστο έπαθλο |
---|---|---|---|
$0,25 | 8% | $0,50 | $3.000 |
$1 | 8% | $2 | $12.000 |
$3 | 8% | $6 | $36.000 |
$5 | 8% | $10 | $1.200.000 |
$10 | 6% | $20 | $120.000 |
$20 | 6% | $40 | $240.000 |
$50 | 5% | $100 | $600.000 |
$100 | 5% | $200 | $1.200.000 |
Πλήρεις πίνακες πολλαπλασιαστών και πιθανοτήτων
$0,25 Buy-in$1 Buy-in$3 Buy-in$5 Buy-in$10 Buy-in$20 Buy-in$50 Buy-in$100 Buy-in
$0,25 Buy-in
$0,25 Buy-in
Πολλαπλασιαστής | Έπαθλο | Πιθανότητα % | Ανά 100 εκατομμύρια |
---|---|---|---|
2 | $0,50 | 3,311057% | 3.311.057 |
2,04 | $0,51 | 3,254900% | 3.254.900 |
2,08 | $0,52 | 3,254900% | 3.254.900 |
2,12 | $0,53 | 3,254900% | 3.254.900 |
2,16 | $0,54 | 3,254900% | 3.254.900 |
2,2 | $0,55 | 3,254900% | 3.254.900 |
2,24 | $0,56 | 3,254900% | 3.254.900 |
2,28 | $0,57 | 3,254900% | 3.254.900 |
2,32 | $0,58 | 3,254900% | 3.254.900 |
2,36 | $0,59 | 3,254900% | 3.254.900 |
2,4 | $0,60 | 3,254900% | 3.254.900 |
2,44 | $0,61 | 3,254900% | 3.254.900 |
2,48 | $0,62 | 3,254900% | 3.254.900 |
2,52 | $0,63 | 3,254900% | 3.254.900 |
2,56 | $0,64 | 3,254900% | 3.254.900 |
2,6 | $0,65 | 3,254900% | 3.254.900 |
2,64 | $0,66 | 3,254900% | 3.254.900 |
2,68 | $0,67 | 3,254900% | 3.254.900 |
2,72 | $0,68 | 3,254900% | 3.254.900 |
2,76 | $0,69 | 3,254900% | 3.254.900 |
2,8 | $0,70 | 3,254900% | 3.254.900 |
2,84 | $0,71 | 3,254900% | 3.254.900 |
2,88 | $0,72 | 3,254900% | 3.254.900 |
2,92 | $0,73 | 3,254900% | 3.254.900 |
2,96 | $0,74 | 3,254900% | 3.254.900 |
3 | $0,75 | 1,215369% | 1.215.369 |
3,04 | $0,76 | 0,846077% | 846.077 |
3,08 | $0,77 | 0,788373% | 788.373 |
3,12 | $0,78 | 0,736598% | 736.598 |
3,16 | $0,79 | 0,688997% | 688.997 |
3,2 | $0,80 | 0,645981% | 645.981 |
3,24 | $0,81 | 0,608583% | 608.583 |
3,28 | $0,82 | 0,573509% | 573.509 |
3,32 | $0,83 | 0,542190% | 542.190 |
3,36 | $0,84 | 0,512496% | 512.496 |
3,4 | $0,85 | 0,486444% | 486.444 |
3,44 | $0,86 | 0,461419% | 461.419 |
3,48 | $0,87 | 0,439481% | 439.481 |
3,52 | $0,88 | 0,418569% | 418.569 |
3,56 | $0,89 | 0,399554% | 399.554 |
3,6 | $0,90 | 0,381439% | 381.439 |
3,64 | $0,91 | 0,364900% | 364.900 |
3,68 | $0,92 | 0,349685% | 349.685 |
3,72 | $0,93 | 0,341662% | 341.662 |
3,76 | $0,94 | 0,315703% | 315.703 |
3,8 | $0,95 | 0,309369% | 309.369 |
3,84 | $0,96 | 0,297531% | 297.531 |
3,88 | $0,97 | 0,287177% | 287.177 |
3,92 | $0,98 | 0,276551% | 276.551 |
3,96 | $0,99 | 0,266901% | 266.901 |
4 | $1,00 | 0,242254% | 242.254 |
4,04 | $1,01 | 0,235276% | 235.276 |
4,08 | $1,02 | 0,226868% | 226.868 |
4,12 | $1,03 | 0,219392% | 219.392 |
4,16 | $1,04 | 0,212112% | 212.112 |
4,2 | $1,05 | 0,205515% | 205.515 |
4,24 | $1,06 | 0,199171% | 199.171 |
4,28 | $1,07 | 0,197780% | 197.780 |
4,32 | $1,08 | 0,192146% | 192.146 |
4,36 | $1,09 | 0,186695% | 186.695 |
4,4 | $1,10 | 0,186101% | 186.101 |
4,44 | $1,11 | 0,181336% | 181.336 |
4,48 | $1,12 | 0,166805% | 166.805 |
4,52 | $1,13 | 0,160799% | 160.799 |
4,56 | $1,14 | 0,156472% | 156.472 |
4,6 | $1,15 | 0,152566% | 152.566 |
4,64 | $1,16 | 0,148448% | 148.448 |
4,68 | $1,17 | 0,144828% | 144.828 |
4,72 | $1,18 | 0,141309% | 141.309 |
4,76 | $1,19 | 0,135630% | 135.630 |
4,8 | $1,20 | 0,132212% | 132.212 |
4,84 | $1,21 | 0,129148% | 129.148 |
4,88 | $1,22 | 0,126204% | 126.204 |
4,92 | $1,23 | 0,123610% | 123.610 |
4,96 | $1,24 | 0,287201% | 287.201 |
5 | $1,25 | 0,222489% | 222.489 |
5,2 | $1,30 | 0,201441% | 201.441 |
5,4 | $1,35 | 0,132391% | 132.391 |
5,6 | $1,40 | 0,095486% | 95.486 |
5,8 | $1,45 | 0,087531% | 87.531 |
6 | $1,50 | 0,085334% | 85.334 |
6,2 | $1,55 | 0,083687% | 83.687 |
6,4 | $1,60 | 0,080965% | 80.965 |
6,6 | $1,65 | 0,062754% | 62.754 |
6,8 | $1,70 | 0,046626% | 46.626 |
7 | $1,75 | 0,045864% | 45.864 |
7,2 | $1,80 | 0,044438% | 44.438 |
7,4 | $1,85 | 0,041520% | 41.520 |
7,6 | $1,90 | 0,034060% | 34.060 |
7,8 | $1,95 | 0,030331% | 30.331 |
8 | $2,00 | 0,028551% | 28.551 |
8,2 | $2,05 | 0,024770% | 24.770 |
8,4 | $2,10 | 0,022513% | 22.513 |
8,6 | $2,15 | 0,019651% | 19.651 |
8,8 | $2,20 | 0,019462% | 19.462 |
9 | $2,25 | 0,018678% | 18.678 |
9,2 | $2,30 | 0,015778% | 15.778 |
9,4 | $2,35 | 0,013736% | 13.736 |
9,6 | $2,40 | 0,012551% | 12.551 |
9,8 | $2,45 | 0,010927% | 10.927 |
10 | $2,50 | 0,004222% | 4.222 |
10,2 | $2,55 | 0,002356% | 2.356 |
10,4 | $2,60 | 0,001810% | 1.810 |
10,6 | $2,65 | 0,001592% | 1.592 |
10,8 | $2,70 | 0,001556% | 1.556 |
11 | $2,75 | 0,001546% | 1.546 |
11,2 | $2,80 | 0,001289% | 1.289 |
11,4 | $2,85 | 0,001244% | 1.244 |
11,6 | $2,90 | 0,001090% | 1.090 |
11,8 | $2,95 | 0,001074% | 1.074 |
12 | $3,00 | 0,001000% | 1.000 |
12,2 | $3,05 | 0,000908% | 908 |
12,4 | $3,10 | 0,000860% | 860 |
12,6 | $3,15 | 0,000775% | 775 |
12,8 | $3,20 | 0,000696% | 696 |
13 | $3,25 | 0,000690% | 690 |
13,2 | $3,30 | 0,000653% | 653 |
13,4 | $3,35 | 0,000617% | 617 |
13,6 | $3,40 | 0,000614% | 614 |
13,8 | $3,45 | 0,000584% | 584 |
14 | $3,50 | 0,000543% | 543 |
14,2 | $3,55 | 0,000514% | 514 |
14,4 | $3,60 | 0,000503% | 503 |
14,6 | $3,65 | 0,000480% | 480 |
14,8 | $3,70 | 0,000458% | 458 |
15 | $3,75 | 0,000438% | 438 |
15,2 | $3,80 | 0,000399% | 399 |
15,4 | $3,85 | 0,000394% | 394 |
15,6 | $3,90 | 0,000384% | 384 |
15,8 | $3,95 | 0,000366% | 366 |
16 | $4,00 | 0,000335% | 335 |
16,2 | $4,05 | 0,000314% | 314 |
16,4 | $4,10 | 0,000312% | 312 |
16,6 | $4,15 | 0,000304% | 304 |
16,8 | $4,20 | 0,000301% | 301 |
17 | $4,25 | 0,000362% | 362 |
17,2 | $4,30 | 0,000278% | 278 |
17,4 | $4,35 | 0,000261% | 261 |
17,6 | $4,40 | 0,000243% | 243 |
17,8 | $4,45 | 0,000202% | 202 |
18 | $4,50 | 0,000252% | 252 |
18,2 | $4,55 | 0,000234% | 234 |
18,4 | $4,60 | 0,000222% | 222 |
18,6 | $4,65 | 0,000220% | 220 |
18,8 | $4,70 | 0,000213% | 213 |
19 | $4,75 | 0,000258% | 258 |
19,2 | $4,80 | 0,000199% | 199 |
19,4 | $4,85 | 0,000193% | 193 |
19,6 | $4,90 | 0,000146% | 146 |
19,8 | $4,95 | 0,000189% | 189 |
20 | $5,00 | 0,000183% | 183 |
20,2 | $5,05 | 0,000172% | 172 |
20,4 | $5,10 | 0,000170% | 170 |
20,6 | $5,15 | 0,000169% | 169 |
20,8 | $5,20 | 0,000164% | 164 |
21 | $5,25 | 0,000159% | 159 |
21,2 | $5,30 | 0,000150% | 150 |
21,4 | $5,35 | 0,000150% | 150 |
21,6 | $5,40 | 0,000143% | 143 |
21,8 | $5,45 | 0,000140% | 140 |
22 | $5,50 | 0,000134% | 134 |
22,2 | $5,55 | 0,000132% | 132 |
22,4 | $5,60 | 0,000127% | 127 |
22,6 | $5,65 | 0,000123% | 123 |
22,8 | $5,70 | 0,000125% | 125 |
23 | $5,75 | 0,000117% | 117 |
23,2 | $5,80 | 0,000112% | 112 |
23,4 | $5,85 | 0,000110% | 110 |
23,6 | $5,90 | 0,000109% | 109 |
23,8 | $5,95 | 0,000104% | 104 |
24 | $6,00 | 0,000097% | 97 |
24,2 | $6,05 | 0,000085% | 85 |
24,4 | $6,10 | 0,000077% | 77 |
24,6 | $6,15 | 0,000100% | 100 |
24,8 | $6,20 | 0,000098% | 98 |
25 | $6,25 | 0,000045% | 45 |
25,2 | $6,30 | 0,000064% | 64 |
25,4 | $6,35 | 0,000063% | 63 |
25,6 | $6,40 | 0,000062% | 62 |
26 | $6,50 | 0,000060% | 60 |
26,2 | $6,55 | 0,000059% | 59 |
26,4 | $6,60 | 0,000058% | 58 |
26,6 | $6,65 | 0,000057% | 57 |
27 | $6,75 | 0,000056% | 56 |
27,2 | $6,80 | 0,000055% | 55 |
27,4 | $6,85 | 0,000054% | 54 |
27,6 | $6,90 | 0,000053% | 53 |
28 | $7,00 | 0,000052% | 52 |
28,2 | $7,05 | 0,000051% | 51 |
28,4 | $7,10 | 0,000050% | 50 |
28,6 | $7,15 | 0,000049% | 49 |
29 | $7,25 | 0,000048% | 48 |
29,2 | $7,30 | 0,000047% | 47 |
29,4 | $7,35 | 0,000046% | 46 |
29,6 | $7,40 | 0,000046% | 46 |
30 | $7,50 | 0,000045% | 45 |
30,2 | $7,55 | 0,000044% | 44 |
30,4 | $7,60 | 0,000043% | 43 |
30,6 | $7,65 | 0,000043% | 43 |
31 | $7,75 | 0,000042% | 42 |
31,2 | $7,80 | 0,000041% | 41 |
31,4 | $7,85 | 0,000041% | 41 |
31,6 | $7,90 | 0,000040% | 40 |
32 | $8,00 | 0,000039% | 39 |
32,2 | $8,05 | 0,000039% | 39 |
32,4 | $8,10 | 0,000038% | 38 |
32,6 | $8,15 | 0,000037% | 37 |
33 | $8,25 | 0,000037% | 37 |
33,2 | $8,30 | 0,000036% | 36 |
33,4 | $8,35 | 0,000036% | 36 |
33,6 | $8,40 | 0,000035% | 35 |
34 | $8,50 | 0,000035% | 35 |
34,2 | $8,55 | 0,000034% | 34 |
34,4 | $8,60 | 0,000034% | 34 |
34,6 | $8,65 | 0,000033% | 33 |
35 | $8,75 | 0,000033% | 33 |
35,2 | $8,80 | 0,000032% | 32 |
35,4 | $8,85 | 0,000032% | 32 |
35,6 | $8,90 | 0,000031% | 31 |
36 | $9,00 | 0,000031% | 31 |
36,2 | $9,05 | 0,000030% | 30 |
36,4 | $9,10 | 0,000030% | 30 |
36,6 | $9,15 | 0,000029% | 29 |
37 | $9,25 | 0,000029% | 29 |
37,2 | $9,30 | 0,000029% | 29 |
37,4 | $9,35 | 0,000028% | 28 |
37,6 | $9,40 | 0,000028% | 28 |
38 | $9,50 | 0,000027% | 27 |
38,2 | $9,55 | 0,000027% | 27 |
38,4 | $9,60 | 0,000027% | 27 |
38,6 | $9,65 | 0,000026% | 26 |
39 | $9,75 | 0,000026% | 26 |
39,2 | $9,80 | 0,000026% | 26 |
39,4 | $9,85 | 0,000025% | 25 |
39,6 | $9,90 | 0,000025% | 25 |
40 | $10,00 | 0,000025% | 25 |
40,2 | $10,05 | 0,000024% | 24 |
40,4 | $10,10 | 0,000024% | 24 |
40,6 | $10,15 | 0,000024% | 24 |
41 | $10,25 | 0,000024% | 24 |
41,2 | $10,30 | 0,000023% | 23 |
41,4 | $10,35 | 0,000023% | 23 |
41,6 | $10,40 | 0,000023% | 23 |
42 | $10,50 | 0,000022% | 22 |
42,2 | $10,55 | 0,000022% | 22 |
42,4 | $10,60 | 0,000022% | 22 |
42,6 | $10,65 | 0,000022% | 22 |
43 | $10,75 | 0,000021% | 21 |
43,2 | $10,80 | 0,000021% | 21 |
43,4 | $10,85 | 0,000021% | 21 |
43,6 | $10,90 | 0,000021% | 21 |
44 | $11,00 | 0,000020% | 20 |
44,2 | $11,05 | 0,000020% | 20 |
44,4 | $11,10 | 0,000020% | 20 |
44,6 | $11,15 | 0,000020% | 20 |
45 | $11,25 | 0,000019% | 19 |
45,2 | $11,30 | 0,000019% | 19 |
45,4 | $11,35 | 0,000019% | 19 |
45,6 | $11,40 | 0,000019% | 19 |
46 | $11,50 | 0,000019% | 19 |
46,2 | $11,55 | 0,000018% | 18 |
46,4 | $11,60 | 0,000018% | 18 |
46,6 | $11,65 | 0,000018% | 18 |
47 | $11,75 | 0,000018% | 18 |
47,2 | $11,80 | 0,000018% | 18 |
47,4 | $11,85 | 0,000017% | 17 |
47,6 | $11,90 | 0,000017% | 17 |
48 | $12,00 | 0,000017% | 17 |
48,2 | $12,05 | 0,000017% | 17 |
48,4 | $12,10 | 0,000017% | 17 |
48,6 | $12,15 | 0,000016% | 16 |
49 | $12,25 | 0,000016% | 16 |
49,2 | $12,30 | 0,000016% | 16 |
49,4 | $12,35 | 0,000016% | 16 |
49,6 | $12,40 | 0,000016% | 16 |
50 | $12,50 | 0,000061% | 61 |
51 | $12,75 | 0,000060% | 60 |
52 | $13,00 | 0,000056% | 56 |
53 | $13,25 | 0,000055% | 55 |
54 | $13,50 | 0,000052% | 52 |
55 | $13,75 | 0,000051% | 51 |
56 | $14,00 | 0,000048% | 48 |
57 | $14,25 | 0,000048% | 48 |
58 | $14,50 | 0,000044% | 44 |
59 | $14,75 | 0,000044% | 44 |
60 | $15,00 | 0,000043% | 43 |
61 | $15,25 | 0,000040% | 40 |
62 | $15,50 | 0,000040% | 40 |
63 | $15,75 | 0,000039% | 39 |
64 | $16,00 | 0,000036% | 36 |
65 | $16,25 | 0,000036% | 36 |
66 | $16,50 | 0,000036% | 36 |
67 | $16,75 | 0,000034% | 34 |
68 | $17,00 | 0,000032% | 32 |
69 | $17,25 | 0,000032% | 32 |
70 | $17,50 | 0,000032% | 32 |
71 | $17,75 | 0,000031% | 31 |
72 | $18,00 | 0,000028% | 28 |
73 | $18,25 | 0,000028% | 28 |
74 | $18,50 | 0,000028% | 28 |
75 | $18,75 | 0,000028% | 28 |
76 | $19,00 | 0,000027% | 27 |
77 | $19,25 | 0,000024% | 24 |
78 | $19,50 | 0,000024% | 24 |
79 | $19,75 | 0,000024% | 24 |
80 | $20,00 | 0,000024% | 24 |
81 | $20,25 | 0,000024% | 24 |
82 | $20,50 | 0,000024% | 24 |
83 | $20,75 | 0,000022% | 22 |
84 | $21,00 | 0,000020% | 20 |
85 | $21,25 | 0,000020% | 20 |
86 | $21,50 | 0,000020% | 20 |
87 | $21,75 | 0,000020% | 20 |
88 | $22,00 | 0,000020% | 20 |
89 | $22,25 | 0,000020% | 20 |
90 | $22,50 | 0,000020% | 20 |
91 | $22,75 | 0,000020% | 20 |
92 | $23,00 | 0,000017% | 17 |
93 | $23,25 | 0,000016% | 16 |
94 | $23,50 | 0,000016% | 16 |
95 | $23,75 | 0,000016% | 16 |
96 | $24,00 | 0,000016% | 16 |
97 | $24,25 | 0,000016% | 16 |
98 | $24,50 | 0,000016% | 16 |
99 | $24,75 | 0,000016% | 16 |
100 | $25,00 | 0,000016% | 16 |
101 | $25,25 | 0,000016% | 16 |
102 | $25,50 | 0,000016% | 16 |
103 | $25,75 | 0,000016% | 16 |
104 | $26,00 | 0,000013% | 13 |
105 | $26,25 | 0,000012% | 12 |
106 | $26,50 | 0,000012% | 12 |
107 | $26,75 | 0,000012% | 12 |
108 | $27,00 | 0,000012% | 12 |
109 | $27,25 | 0,000012% | 12 |
110 | $27,50 | 0,000012% | 12 |
111 | $27,75 | 0,000012% | 12 |
112 | $28,00 | 0,000012% | 12 |
113 | $28,25 | 0,000012% | 12 |
114 | $28,50 | 0,000012% | 12 |
115 | $28,75 | 0,000012% | 12 |
116 | $29,00 | 0,000012% | 12 |
117 | $29,25 | 0,000012% | 12 |
118 | $29,50 | 0,000012% | 12 |
119 | $29,75 | 0,000012% | 12 |
120 | $30,00 | 0,000058% | 58 |
121 | $30,25 | 0,000106% | 106 |
122 | $30,50 | 0,000097% | 97 |
123 | $30,75 | 0,000088% | 88 |
124 | $31,00 | 0,000081% | 81 |
125 | $31,25 | 0,000075% | 75 |
126 | $31,50 | 0,000069% | 69 |
127 | $31,75 | 0,000064% | 64 |
128 | $32,00 | 0,000060% | 60 |
129 | $32,25 | 0,000056% | 56 |
130 | $32,50 | 0,000052% | 52 |
131 | $32,75 | 0,000049% | 49 |
132 | $33,00 | 0,000046% | 46 |
133 | $33,25 | 0,000043% | 43 |
134 | $33,50 | 0,000040% | 40 |
135 | $33,75 | 0,000038% | 38 |
136 | $34,00 | 0,000036% | 36 |
137 | $34,25 | 0,000034% | 34 |
138 | $34,50 | 0,000032% | 32 |
139 | $34,75 | 0,000031% | 31 |
140 | $35,00 | 0,000029% | 29 |
141 | $35,25 | 0,000028% | 28 |
142 | $35,50 | 0,000026% | 26 |
143 | $35,75 | 0,000025% | 25 |
144 | $36,00 | 0,000024% | 24 |
145 | $36,25 | 0,000023% | 23 |
146 | $36,50 | 0,000022% | 22 |
147 | $36,75 | 0,000021% | 21 |
148 | $37,00 | 0,000020% | 20 |
149 | $37,25 | 0,000019% | 19 |
150 | $37,50 | 0,000019% | 19 |
151 | $37,75 | 0,000018% | 18 |
152 | $38,00 | 0,000017% | 17 |
153 | $38,25 | 0,000017% | 17 |
154 | $38,50 | 0,000016% | 16 |
155 | $38,75 | 0,000015% | 15 |
156 | $39,00 | 0,000015% | 15 |
157 | $39,25 | 0,000014% | 14 |
158 | $39,50 | 0,000014% | 14 |
159 | $39,75 | 0,000013% | 13 |
160 | $40,00 | 0,000013% | 13 |
161 | $40,25 | 0,000013% | 13 |
162 | $40,50 | 0,000012% | 12 |
163 | $40,75 | 0,000012% | 12 |
164 | $41,00 | 0,000011% | 11 |
165 | $41,25 | 0,000011% | 11 |
166 | $41,50 | 0,000011% | 11 |
167 | $41,75 | 0,000010% | 10 |
168 | $42,00 | 0,000010% | 10 |
169 | $42,25 | 0,000010% | 10 |
170 | $42,50 | 0,000010% | 10 |
171 | $42,75 | 0,000009% | 9 |
172 | $43,00 | 0,000009% | 9 |
173 | $43,25 | 0,000009% | 9 |
174 | $43,50 | 0,000009% | 9 |
175 | $43,75 | 0,000008% | 8 |
176 | $44,00 | 0,000008% | 8 |
177 | $44,25 | 0,000008% | 8 |
178 | $44,50 | 0,000008% | 8 |
179 | $44,75 | 0,000007% | 7 |
180 | $45,00 | 0,000007% | 7 |
181 | $45,25 | 0,000007% | 7 |
182 | $45,50 | 0,000007% | 7 |
183 | $45,75 | 0,000007% | 7 |
184 | $46,00 | 0,000007% | 7 |
185 | $46,25 | 0,000006% | 6 |
186 | $46,50 | 0,000006% | 6 |
187 | $46,75 | 0,000006% | 6 |
188 | $47,00 | 0,000006% | 6 |
189 | $47,25 | 0,000006% | 6 |
190 | $47,50 | 0,000006% | 6 |
191 | $47,75 | 0,000006% | 6 |
192 | $48,00 | 0,000006% | 6 |
193 | $48,25 | 0,000005% | 5 |
194 | $48,50 | 0,000005% | 5 |
195 | $48,75 | 0,000005% | 5 |
196 | $49,00 | 0,000005% | 5 |
197 | $49,25 | 0,000005% | 5 |
198 | $49,50 | 0,000005% | 5 |
199 | $49,75 | 0,000005% | 5 |
200 | $50,00 | 0,000005% | 5 |
201 | $50,25 | 0,000005% | 5 |
202 | $50,50 | 0,000004% | 4 |
203 | $50,75 | 0,000004% | 4 |
204 | $51,00 | 0,000004% | 4 |
205 | $51,25 | 0,000004% | 4 |
206 | $51,50 | 0,000004% | 4 |
207 | $51,75 | 0,000004% | 4 |
208 | $52,00 | 0,000004% | 4 |
209 | $52,25 | 0,000004% | 4 |
210 | $52,50 | 0,000004% | 4 |
211 | $52,75 | 0,000004% | 4 |
212 | $53,00 | 0,000004% | 4 |
213 | $53,25 | 0,000004% | 4 |
214 | $53,50 | 0,000004% | 4 |
215 | $53,75 | 0,000004% | 4 |
216 | $54,00 | 0,000003% | 3 |
217 | $54,25 | 0,000003% | 3 |
218 | $54,50 | 0,000003% | 3 |
219 | $54,75 | 0,000003% | 3 |
220 | $55,00 | 0,000003% | 3 |
221 | $55,25 | 0,000003% | 3 |
222 | $55,50 | 0,000003% | 3 |
223 | $55,75 | 0,000003% | 3 |
224 | $56,00 | 0,000003% | 3 |
225 | $56,25 | 0,000003% | 3 |
226 | $56,50 | 0,000003% | 3 |
227 | $56,75 | 0,000003% | 3 |
228 | $57,00 | 0,000003% | 3 |
229 | $57,25 | 0,000003% | 3 |
230 | $57,50 | 0,000003% | 3 |
231 | $57,75 | 0,000003% | 3 |
232 | $58,00 | 0,000003% | 3 |
233 | $58,25 | 0,000003% | 3 |
234 | $58,50 | 0,000003% | 3 |
235 | $58,75 | 0,000003% | 3 |
236 | $59,00 | 0,000003% | 3 |
237 | $59,25 | 0,000003% | 3 |
238 | $59,50 | 0,000003% | 3 |
239 | $59,75 | 0,000003% | 3 |
240 | $60,00 | 0,000003% | 3 |
250 | $62,50 | 0,000010% | 10 |
260 | $65,00 | 0,000010% | 10 |
270 | $67,50 | 0,000010% | 10 |
280 | $70,00 | 0,000007% | 7 |
290 | $72,50 | 0,000005% | 5 |
300 | $75,00 | 0,000005% | 5 |
350 | $87,50 | 0,000005% | 5 |
400 | $100,00 | 0,000005% | 5 |
450 | $112,50 | 0,000005% | 5 |
500 | $125,00 | 0,000050% | 50 |
750 | $187,50 | 0,000050% | 50 |
1000 | $250,00 | 0,000050% | 50 |
2500 | $625,00 | 0,000050% | 50 |
5000 | $1.250,00 | 0,000050% | 50 |
7500 | $1.875,00 | 0,000050% | 50 |
12000 | $3.000,00 | 0,000050% | 50 |
$1 Buy-in
$1 Buy-in
Πολλαπλασιαστής | Έπαθλο | Πιθανότητα % | Ανά 100 εκατομμύρια |
---|---|---|---|
2 | $2,00 | 0,298070% | 298.070 |
2,01 | $2,01 | 0,834000% | 834.000 |
2,02 | $2,02 | 0,834000% | 834.000 |
2,03 | $2,03 | 0,834000% | 834.000 |
2,04 | $2,04 | 0,834000% | 834.000 |
2,05 | $2,05 | 0,834000% | 834.000 |
2,06 | $2,06 | 0,834000% | 834.000 |
2,07 | $2,07 | 0,834000% | 834.000 |
2,08 | $2,08 | 0,834000% | 834.000 |
2,09 | $2,09 | 0,834000% | 834.000 |
2,1 | $2,10 | 0,834000% | 834.000 |
2,11 | $2,11 | 0,834000% | 834.000 |
2,12 | $2,12 | 0,834000% | 834.000 |
2,13 | $2,13 | 0,834000% | 834.000 |
2,14 | $2,14 | 0,834000% | 834.000 |
2,15 | $2,15 | 0,834000% | 834.000 |
2,16 | $2,16 | 0,834000% | 834.000 |
2,17 | $2,17 | 0,834000% | 834.000 |
2,18 | $2,18 | 0,834000% | 834.000 |
2,19 | $2,19 | 0,834000% | 834.000 |
2,2 | $2,20 | 0,834000% | 834.000 |
2,21 | $2,21 | 0,834000% | 834.000 |
2,22 | $2,22 | 0,834000% | 834.000 |
2,23 | $2,23 | 0,834000% | 834.000 |
2,24 | $2,24 | 0,834000% | 834.000 |
2,25 | $2,25 | 0,834000% | 834.000 |
2,26 | $2,26 | 0,834000% | 834.000 |
2,27 | $2,27 | 0,834000% | 834.000 |
2,28 | $2,28 | 0,834000% | 834.000 |
2,29 | $2,29 | 0,834000% | 834.000 |
2,3 | $2,30 | 0,834000% | 834.000 |
2,31 | $2,31 | 0,834000% | 834.000 |
2,32 | $2,32 | 0,834000% | 834.000 |
2,33 | $2,33 | 0,834000% | 834.000 |
2,34 | $2,34 | 0,834000% | 834.000 |
2,35 | $2,35 | 0,834000% | 834.000 |
2,36 | $2,36 | 0,834000% | 834.000 |
2,37 | $2,37 | 0,834000% | 834.000 |
2,38 | $2,38 | 0,834000% | 834.000 |
2,39 | $2,39 | 0,834000% | 834.000 |
2,4 | $2,40 | 0,834000% | 834.000 |
2,41 | $2,41 | 0,834000% | 834.000 |
2,42 | $2,42 | 0,834000% | 834.000 |
2,43 | $2,43 | 0,834000% | 834.000 |
2,44 | $2,44 | 0,834000% | 834.000 |
2,45 | $2,45 | 0,834000% | 834.000 |
2,46 | $2,46 | 0,834000% | 834.000 |
2,47 | $2,47 | 0,834000% | 834.000 |
2,48 | $2,48 | 0,834000% | 834.000 |
2,49 | $2,49 | 0,834000% | 834.000 |
2,5 | $2,50 | 0,834000% | 834.000 |
2,51 | $2,51 | 0,834000% | 834.000 |
2,52 | $2,52 | 0,834000% | 834.000 |
2,53 | $2,53 | 0,834000% | 834.000 |
2,54 | $2,54 | 0,834000% | 834.000 |
2,55 | $2,55 | 0,834000% | 834.000 |
2,56 | $2,56 | 0,834000% | 834.000 |
2,57 | $2,57 | 0,834000% | 834.000 |
2,58 | $2,58 | 0,834000% | 834.000 |
2,59 | $2,59 | 0,834000% | 834.000 |
2,6 | $2,60 | 0,834000% | 834.000 |
2,61 | $2,61 | 0,834000% | 834.000 |
2,62 | $2,62 | 0,834000% | 834.000 |
2,63 | $2,63 | 0,834000% | 834.000 |
2,64 | $2,64 | 0,834000% | 834.000 |
2,65 | $2,65 | 0,834000% | 834.000 |
2,66 | $2,66 | 0,834000% | 834.000 |
2,67 | $2,67 | 0,834000% | 834.000 |
2,68 | $2,68 | 0,834000% | 834.000 |
2,69 | $2,69 | 0,834000% | 834.000 |
2,7 | $2,70 | 0,834000% | 834.000 |
2,71 | $2,71 | 0,834000% | 834.000 |
2,72 | $2,72 | 0,834000% | 834.000 |
2,73 | $2,73 | 0,834000% | 834.000 |
2,74 | $2,74 | 0,834000% | 834.000 |
2,75 | $2,75 | 0,834000% | 834.000 |
2,76 | $2,76 | 0,834000% | 834.000 |
2,77 | $2,77 | 0,834000% | 834.000 |
2,78 | $2,78 | 0,834000% | 834.000 |
2,79 | $2,79 | 0,834000% | 834.000 |
2,8 | $2,80 | 0,834000% | 834.000 |
2,81 | $2,81 | 0,834000% | 834.000 |
2,82 | $2,82 | 0,834000% | 834.000 |
2,83 | $2,83 | 0,834000% | 834.000 |
2,84 | $2,84 | 0,834000% | 834.000 |
2,85 | $2,85 | 0,834000% | 834.000 |
2,86 | $2,86 | 0,834000% | 834.000 |
2,87 | $2,87 | 0,834000% | 834.000 |
2,88 | $2,88 | 0,834000% | 834.000 |
2,89 | $2,89 | 0,834000% | 834.000 |
2,9 | $2,90 | 0,834000% | 834.000 |
2,91 | $2,91 | 0,834000% | 834.000 |
2,92 | $2,92 | 0,834000% | 834.000 |
2,93 | $2,93 | 0,834000% | 834.000 |
2,94 | $2,94 | 0,834000% | 834.000 |
2,95 | $2,95 | 0,834000% | 834.000 |
