Spins Overdrive leaderboards
Last updated time: lör, 31/5/2025, 20:47:45
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 100.42 | Andreia212 | P$ 5 |
2 | 70.94 | Marcao747 | P$ 3 |
3 | 67.6 | Eddie19761976 | P$ 2 |
4 | 41.42 | Wiljo3 | P$ 1.50 |
5 | 40.51 | Juniorgw | P$ 1.25 |
6 | 32.9 | Taz1.6mj | P$ 1 |
7 | 31.29 | Clarets69 | P$ 1 |
8 | 30.35 | Ned bee | P$ 0.75 |
9 | 28.55 | Connorc9 | P$ 0.75 |
10 | 28.43 | Timtom80 | P$ 0.75 |
11 | 24.63 | Novaes0503 | P$ 0.50 |
12 | 24.53 | Eddewin100 | P$ 0.50 |
13 | 21.62 | Gaspened | P$ 0.25 |
14 | 21.34 | Kevin6361 | P$ 0.25 |
15 | 19.97 | Baggab88 | P$ 0.25 |
16 | 18.19 | Grumpy4788 | P$ 0.25 |
17 | 17.8 | Dannytshere | P$ 0.25 |
18 | 15.78 | Toljasha | P$ 0.25 |
18 | 15.78 | Simutexxo | P$ 0.25 |
20 | 14.74 | Gammo32 | P$ 0.25 |
21 | 13.86 | Caspergui | P$ 0.25 |
22 | 13.36 | Blueman67 | P$ 0.25 |
23 | 13.28 | Hurrican33 | P$ 0.25 |
24 | 12.43 | Tevoxnocap88 | P$ 0.25 |
25 | 12.42 | Oi ge | P$ 0.25 |
Items per page
25
1 - 25 of 1000