Spins Overdrive leaderboards
Last updated time: ons, 20/11/2024, 14:50:27
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 63.73 | Maxjoker2277 | 20 Tickets SPINS Overdrive $0.25 |
2 | 46.25 | Spjm2279999 | 12 Tickets SPINS Overdrive $0.25 |
3 | 39.85 | Antunes_ | 6 Tickets SPINS Overdrive $0.25 |
4 | 38.53 | Jimbowen66 | 4 Tickets SPINS Overdrive $0.25 |
5 | 38.44 | Sailcortez | 4 Tickets SPINS Overdrive $0.25 |
6 | 36.25 | Theferret52 | 4 Tickets SPINS Overdrive $0.25 |
7 | 36.1 | Lewism1177 | 4 Tickets SPINS Overdrive $0.25 |
8 | 35.58 | Ericartmanv | 4 Tickets SPINS Overdrive $0.25 |
9 | 34.54 | Jasonfebi | 4 Tickets SPINS Overdrive $0.25 |
10 | 34.31 | Dim8384 | 4 Tickets SPINS Overdrive $0.25 |
11 | 34.15 | Churchyaaaa | 2 Tickets SPINS Overdrive $0.25 |
11 | 34.15 | Nuallach | 2 Tickets SPINS Overdrive $0.25 |
13 | 34.09 | Mpilon | 2 Tickets SPINS Overdrive $0.25 |
14 | 34.08 | Lisa g 164 | 2 Tickets SPINS Overdrive $0.25 |
15 | 33.97 | Ivansimona | 2 Tickets SPINS Overdrive $0.25 |
16 | 32.99 | Costa140561 | 2 Tickets SPINS Overdrive $0.25 |
17 | 32.9 | Sweet b1 | 2 Tickets SPINS Overdrive $0.25 |
18 | 32.82 | Lamanitaaculer | 2 Tickets SPINS Overdrive $0.25 |
19 | 32.67 | Valerie7738 | 2 Tickets SPINS Overdrive $0.25 |
20 | 32.6 | Winnnnnn6 | 2 Tickets SPINS Overdrive $0.25 |
21 | 31.91 | Sheriff joe | 1 Ticket SPINS Overdrive $0.25 |
22 | 31.83 | Hattys2 | 1 Ticket SPINS Overdrive $0.25 |
23 | 31.57 | Afextwin | 1 Ticket SPINS Overdrive $0.25 |
24 | 31.12 | Vilnaipe | 1 Ticket SPINS Overdrive $0.25 |
25 | 30.85 | Scribblers | 1 Ticket SPINS Overdrive $0.25 |
Items per page
25
1 - 25 of 914