Last updated time: Τρι, Σεπ 26η 2023, 12:55:46 μμ
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 99.59 | Grind4fame | |
2 | 94.76 | Arthurcsan | |
3 | 66.23 | Riveralex3 | |
4 | 45.77 | Bruxood | |
5 | 44.16 | Luborg | |
6 | 32.2 | Focusmocus | |
7 | 29.9 | Yawn2022 | |
8 | 29.21 | Charlieallin | |
9 | 21.85 | Mu53 | |
10 | 20.7 | Buffett1968 | |
11 | 19.32 | Fabriart33 | |
12 | 18.63 | Do.carlos | |
12 | 18.63 | Croydonboy38 | |
14 | 17.02 | Timhoyo | |
15 | 16.79 | Cosiewins | |
16 | 16.32 | Vilnaipe | |
17 | 14.95 | Gman38577 | |
18 | 14.49 | Taz1.6mj | |
18 | 14.49 | Golpe baixo ms | |
18 | 14.49 | Hezronsantos28 | |
21 | 14.03 | Scottf8988 | |
22 | 13.57 | The.golden.girl | |
23 | 13.11 | Sapecador | |
24 | 12.88 | Verdesc | |
25 | 12.19 | Elsa jean |
Items per page
25
1 – 25 of 1000