Last updated time: Πεμ, Μαρ 23η 2023, 4:53:26 πμ
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 153.41 | Metaspin | |
2 | 80.04 | Antanta | |
3 | 71.06 | Roselisantos040 | |
4 | 54.51 | Evankhell | |
5 | 37.49 | Moscurojo | |
6 | 36.79 | Meeaww | |
7 | 36.57 | Sapecador | |
8 | 34.5 | Gabiquueiroz | |
9 | 34.27 | Mlgames | |
10 | 33.58 | Rkid26 | |
11 | 31.51 | Palicardo | |
12 | 29.67 | Invron11 | |
13 | 26.91 | Smiley1254 | |
14 | 23.69 | Pernayagami | |
15 | 21.39 | Leeleeonfire | |
16 | 20.7 | Seand345 | |
17 | 20.47 | Markfal78 | |
18 | 19.09 | Gary1289 | |
19 | 18.17 | Too2ezbro | |
20 | 16.55 | Lilly171205 | |
20 | 16.55 | Rimaro | |
22 | 16.1 | Dunka23 | |
23 | 15.87 | Buffett1968 | |
24 | 15.64 | Djk1978 | |
25 | 15.41 | Wink555 |
Items per page
1 – 25 of 902